<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Genetics Education Project</title>
	<atom:link href="http://www.pged.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pged.org</link>
	<description>education on the social, ethical and legal issues in personal genetics</description>
	<lastBuildDate>Fri, 17 May 2013 14:51:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>pgEd Summer Professional Development July 17 &amp; 18, 2013</title>
		<link>http://www.pged.org/pged-summer-professional-development-july-17-18-2013/</link>
		<comments>http://www.pged.org/pged-summer-professional-development-july-17-18-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:55:21 +0000</pubDate>
		<dc:creator>ltomaselli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1756</guid>
		<description><![CDATA[<p>Professional Development for High School Teachers July 17-18, 2013; 9:30-4:00 Boston, MA Earn 12 PDPs for the two-day session Cost: $30 (scholarships available)</p> <p><strong>Personal Genetics in the High School Classroom: Ethical, Legal and Social Issues</strong></p> <p>Current high school students are &#8230; <a href="http://www.pged.org/pged-summer-professional-development-july-17-18-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Development for High School Teachers<br />
July 17-18, 2013; 9:30-4:00<br />
Boston, MA<br />
Earn 12 PDPs for the two-day session<br />
Cost: $30 (scholarships available)</p>
<p><strong>Personal Genetics in the High School Classroom: Ethical, Legal and Social Issues</strong></p>
<p>Current high school students are among the first generation that will have unprecedented access to information about their DNA, as genome sequencing and genetic testing become cheaper and more available.  We create interactive lessons that engage students in discussions about the potential risks and benefits of knowing more about your DNA, as well as ways in which they could be impacted.</p>
<p>This two-day training for teachers will be an introduction to personal genetics and its impact on society. A wave of personal genetic information is coming – how can we prepare students to make informed choices for themselves and for society as a whole?</p>
<p>Through workshop-style sessions, we will look at examples of the hopes, realities and controversies in personal genetics.  We will start with an overview: Why is genetics getting more personal?  How will the flood of genetic testing impact this generation? Through our lessons, we make connections to real world opportunities and conundrums your students and their families will face in the coming years.</p>
<p>Topics to be covered: Advances in personal genetics, the intersection of athletics and genetics, genetics and aggression/complex human behavior, reproductive genetics, low cost genetic testing, fears and realities of genetic discrimination, crime and DNA, and critical thinking as it applies to assessing genetic risk factors. Curricular materials and articles will be provided.</p>
<p>Content Area:  Biology, Health, Social Studies, Genetics, and Bioethics; grades 9 – 12</p>
<p><strong>For more information or to register</strong>, email Lauren Tomaselli at <a href="mailto:ltomaselli@pged.med.harvard.edu">ltomaselli@pged.med.harvard.edu</a> or call (617) 432-1797.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/pged-summer-professional-development-july-17-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Genetics Update &#8211;  First case settled under the Genetic Information Non-Discrimination Act</title>
		<link>http://www.pged.org/current-genetics-update-first-case-settled-under-the-genetic-information-non-discrimination-act/</link>
		<comments>http://www.pged.org/current-genetics-update-first-case-settled-under-the-genetic-information-non-discrimination-act/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:09:01 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1731</guid>
		<description><![CDATA[<p>When the Genetic Information Non-Discrimination Act (GINA)was signed into law by President Bush in 2008, Senator Kennedy called it &#8221; The first major new civil rights bill of the century&#8221;.  Five years later, the Equal Employment Opportunity Commission announced <a &#8230; <a href="http://www.pged.org/current-genetics-update-first-case-settled-under-the-genetic-information-non-discrimination-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the Genetic Information Non-Discrimination Act (GINA)was signed into law by President Bush in 2008, Senator Kennedy called it &#8221; The first major new civil rights bill of the century&#8221;.  Five years later, the Equal Employment Opportunity Commission announced <a href="http://www.eeoc.gov/eeoc/newsroom/release/5-7-13b.cfm">it had settled the first case claiming genetic discrimination under GINA for $50,000.</a></p>
<p>Wait, is GINA about again? GINA provides protection against genetic discrimination in two broad categories: Employment and Health Insurance. It states that genetic information cannot be used to make hiring decisions, as a requirement of employment, to to make firing or promotion decisions either. As far as insurance, it provides protections within the group and individual plans.  Insurers cannot raise or lower premiums based on genetic information, nor can they deny coverage. This includes only health insurance &#8211; life insurance and long term care insurance are not covered under GINA. More about GINA can be found <a href="http://www.dnapolicy.org/gina/gina.html">here</a> and <a href="http://www.geneticalliance.org/ginaresource">here.</a></p>
<p>The <a href="http://www.genome.gov/10002077">idea behind GINA</a> is that with more protections, people will be more comfortable to take advantage of some of the opportunities genetic testing might have to offer, and to provide people recourse if they believe they are being treated unfairly.    This first case is an example of the need for this law, and for employers to become more educated about the law and what one can and cannot ask as a condition of employment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/current-genetics-update-first-case-settled-under-the-genetic-information-non-discrimination-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Genetics Update &#8211; CGU looks at Huntington&#8217;s Disease</title>
		<link>http://www.pged.org/current-genetics-update-cgu-looks-at-huntingtons-disease/</link>
		<comments>http://www.pged.org/current-genetics-update-cgu-looks-at-huntingtons-disease/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:20:16 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1728</guid>
		<description><![CDATA[<p>High School teachers often examine the biology of <a href="http://www.ninds.nih.gov/disorders/huntington/huntington.htm">Huntington&#8217;s Disease</a> in their classes.  A rare, devasting neurological disorder, it is an outlier compared to many other conditions because of its dominant inheritance pattern and it is 100% penetrant.</p> <p>For &#8230; <a href="http://www.pged.org/current-genetics-update-cgu-looks-at-huntingtons-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>High School teachers often examine the biology of <a href="http://www.ninds.nih.gov/disorders/huntington/huntington.htm">Huntington&#8217;s Disease</a> in their classes.  A rare, devasting neurological disorder, it is an outlier compared to many other conditions because of its dominant inheritance pattern and it is 100% penetrant.</p>
<p>For a teacher looking to include the human side of Huntington&#8217;s Disease into a classroom discussion, we still feel that Amy Harmon&#8217;s article, <a href="http://www.nytimes.com/2007/03/18/health/18huntington.html?pagewanted=all">Facing Life with a Lethal Gene</a>, in the New York Times is standing the test of time.   Harmon&#8217;s piece follows a young woman getting testing for the Huntington&#8217;s variant, and examines what it means for her, her friends &#8211; and her mother who will in effect be made aware of her status if her daughter finds out she is positive for the variant.  The videos can be used to great effect in classrooms, as homework, or for a teacher looking for a way to frame some of the issues for one&#8217;s students.</p>
<p>Two new things about Huntington&#8217;s Disease that has caught pgEd&#8217;s eye. First, at the GET Conference, we learned of <a href="http://en.hdbuzz.net/">HD Buzz</a>, a website featuring Huntington&#8217;s Disease news, written by scientists for the general public.  If a student wanted to learn more about HD, this is a great starting point as all their writing is based on peer reviewed work and their stated aim be be impartial and fair when discussing the research.</p>
<p>We know from experience that students and teachers often find legal cases around genetics to be compelling &#8211; a case in the UK has been in the new this week.  Two young children, in the foster care system and likely candidates for adoption &#8211; may come from a family with a history of Huntington&#8217;s Disease.  The court was asked to decide if the children should be genetically tested for the HD variant, with the question being &#8211; do potential adoptive parents have the right to know the children may be at risk?  Or do the rights of the children preclude such testing?</p>
<p>The Judge decided that the children should not be tested. His thinking is summed up at the end of a rather <a href="http://www.familylawweek.co.uk/site.aspx?i=ed113400">lengthy (but interesting) summary of the case:</a> &#8220; Balancing all these factors together, I have reached the clear conclusion, on the facts of this case, that it is not in the welfare interests of Y or Z for the court to order testing to establish whether they are carrying the gene for HD. The risk, identified in the consensus of opinion amongst professionals working in this field including Professor Patton, of emotional and psychological harm to the boys if one or both of them has the gene, including the risk of separation of the siblings and the damage to their personal autonomy by being deprived of the right, available to all other children, to decide for themselves when they reach adulthood whether or not to undergo the test, outweighs the risk of harm arising from the likelihood that it will be harder (though not, in my judgment, impossible) to find an adoptive placement if genetic testing is not carried out.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/current-genetics-update-cgu-looks-at-huntingtons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Genetics Update &#8211; CGU</title>
		<link>http://www.pged.org/current-genetics-update-cgu/</link>
		<comments>http://www.pged.org/current-genetics-update-cgu/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:23:08 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1723</guid>
		<description><![CDATA[<p>Hello teachers,</p> <p>As promised at the GETed conference, we are starting a new feature at pgEd to help teachers and others keep up with the torrent of news related to genetics and society.  In the past few weeks, the subject &#8230; <a href="http://www.pged.org/current-genetics-update-cgu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello teachers,</p>
<p>As promised at the GETed conference, we are starting a new feature at pgEd to help teachers and others keep up with the torrent of news related to genetics and society.  In the past few weeks, the subject of gene patenting has been in the news, as the Supreme Court is hearing arguments about the patents held by Myriad Genetics and deciding if they are legal or not. We have a few articles and links below that provide some history (especially in the 60 minutes clip from 2010) and context for what the issues are before the Supreme Court.</p>
<p>&#8220;<a href="http://www.cbsnews.com/video/watch/?id=6362525n">Patenting Genes</a>&#8221; on 60 Minutes &#8211; 13 minute clip that argues both sides of the issue.</p>
<p>Nova&#8217;s &#8220;<a href="http://www.pbs.org/wgbh/nova/next/body/gene-patents-and-personalized-medicine/">Are Gene Patents Standing in the Way of Personalized Medicine?</a>&#8221; looks at the current case facing the Supreme Court, as well as provides some background on how it got to this point.</p>
<p>The New York Times documents the effort of a researcher trying to re-create what many believe is Myriad&#8217;s most valuable resource &#8211; the data about their customers and their genetics status. &#8220;<a href="http://www.nytimes.com/2013/04/13/health/dna-project-aims-to-make-companys-data-public.html?hpw">DNA Project Aims to Make Public Company&#8217;s Data on Cancer Genes</a>&#8220;.</p>
<p>How does pgEd keep on this particular subject? Check out <a href="http://www.genomicslawreport.com/">Genomics Law Report</a> for wide-ranging discussions about many issues around science and the law, and we also like the <a href="http://www.scotusblog.com/">SCOTUS</a> blog, they do <a href="http://www.scotusblog.com/2013/04/justices-debate-gene-patenting-issues-in-plain-english/">non-technical write ups</a> that we find very helpful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/current-genetics-update-cgu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers asked, we said yes! CGU &#8211; Current Genetics Updates</title>
		<link>http://www.pged.org/teachers-asked-we-said-yes-cgu-current-genetics-updates/</link>
		<comments>http://www.pged.org/teachers-asked-we-said-yes-cgu-current-genetics-updates/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:30:55 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[News You Can Use]]></category>
		<category><![CDATA[CGU]]></category>
		<category><![CDATA[CurrentGeneticsUpdate]]></category>
		<category><![CDATA[PersonalGenetics]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1641</guid>
		<description><![CDATA[<p>At the National Science Teacher Association meeting, a number of teachers expressed a difficulty they have in including the latest issues in personal genetics into their classrooms &#8211; time!  As we all well know, teachers are being asked to do &#8230; <a href="http://www.pged.org/teachers-asked-we-said-yes-cgu-current-genetics-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the National Science Teacher Association meeting, a number of teachers expressed a difficulty they have in including the latest issues in personal genetics into their classrooms &#8211; time!  As we all well know, teachers are being asked to do more and more in terms of fitting things into the curriculum and preparing students for exams of all shapes and sizes.</p>
<p>We heard that teachers are seeking a resource to keep up with the most relevant news in genetics, with an eye to integrating it into their middle school, high school or college classroom.  So here we go!</p>
<p>Current Genetics Update &#8211; CGU for short.  Bonus points for everyone who appreciates CGU as a codon for the animo acid Alanine.</p>
<p>What is it? A weekly update, published on Mondays, that looks to the past week for an important development in the field of genetics.  This might be from the world of, or an intersection between, politics, law, ethics, research and clinical medicine.  Will we be sure to approach our topics with a keen awareness that teachers need to make every minute in class count and are often prepping for multiple classes on any give day!</p>
<p>This Monday? A short overview about the Supreme Court case looking at Myriad Genetics and patenting genes related to breast cancer risk.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/teachers-asked-we-said-yes-cgu-current-genetics-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pgEd loves teachers &#8211; Thank you NSTA attendees!</title>
		<link>http://www.pged.org/pged-loves-teachers-thank-you-nsta-attendees/</link>
		<comments>http://www.pged.org/pged-loves-teachers-thank-you-nsta-attendees/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:01:35 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[Event Archive]]></category>
		<category><![CDATA[News You Can Use]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[NSTA]]></category>
		<category><![CDATA[ProfessionalDevelopment]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1637</guid>
		<description><![CDATA[<p>Dana had a great visit to San Antonio, thanks to the many wonderful, enthusiastic and creative teachers at the National Science Teacher Association conference.    We were pleased to have a great crowd for our talk, and really appreciated the &#8230; <a href="http://www.pged.org/pged-loves-teachers-thank-you-nsta-attendees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dana had a great visit to San Antonio, thanks to the many wonderful, enthusiastic and creative teachers at the National Science Teacher Association conference.    We were pleased to have a great crowd for our talk, and really appreciated the conversation, comments and questions after the presentation as well.   We will be getting in touch with all of you who expressed interest in piloting our materials this May, and be on the lookout for the pgEd newletter later this spring as well.  The slides and handout are on the NSTA website, however, I have attached them here as well.  Any comments, suggestions, follow-up from the meeting, please don&#8217;t hesitate to get in touch!</p>
<p>pgEd/Dana Waring&#8217;s slides from NSTA 2013:  <a href="http://www.pged.org/wp-content/uploads/2013/04/NSTA2013.pptx">pgEd&#8217;s NSTA2013</a></p>
<p>pgEd/Dana Waring&#8217;s handout from NSTA 2013: <a href="http://www.pged.org/wp-content/uploads/2013/04/WARING-NSTAlessonplans.doc">pgEd&#8217;s NSTA handout</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/pged-loves-teachers-thank-you-nsta-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomes, Environment and Traits conference in Boston, April 25-26</title>
		<link>http://www.pged.org/genomes-environment-and-traits-conference-in-boston-april-25-26/</link>
		<comments>http://www.pged.org/genomes-environment-and-traits-conference-in-boston-april-25-26/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:44:35 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[News You Can Use]]></category>
		<category><![CDATA[GETed]]></category>
		<category><![CDATA[Map-Ed]]></category>
		<category><![CDATA[PGP]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1639</guid>
		<description><![CDATA[<p>The annual <a href="http://www.getconference.org/" target="_blank">Genomes, Environments and Trait conference</a>, organized by our friends at the <a href="http://www.personalgenomes.org/" target="_blank">Personal Genome Project</a> is upon us.   As usual, they have arranged a fascinating, interdisciplinary <a href="http://www.getconference.org/GET2013/speakers.html" target="_blank">line up of speakers  </a>- and &#8230; <a href="http://www.pged.org/genomes-environment-and-traits-conference-in-boston-april-25-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual <a href="http://www.getconference.org/" target="_blank">Genomes, Environments and Trait conference</a>, organized by our friends at the <a href="http://www.personalgenomes.org/" target="_blank">Personal Genome Project</a> is upon us.   As usual, they have arranged a fascinating, interdisciplinary <a href="http://www.getconference.org/GET2013/speakers.html" target="_blank">line up of speakers  </a>- and at the heart of the meeting are the <a href="http://www.personalgenomes.org/participate.html" target="_blank">participants</a> in the PGP study.  Our own Marnie Gelbart will be speaking, highlighting our message around the urgency of education and public engagement &#8211; and will be sharing our new genetics game, <a href="http://www.pged.org/map-ed/" target="_blank">Map-Ed.</a></p>
<p>If you are unable to be at the conference, they are live streaming it, for free, here:  http://fora.tv/conference/get_conference_2013/agenda</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/genomes-environment-and-traits-conference-in-boston-april-25-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTA countdown &#8211; Dana will be presenting in San Antonio</title>
		<link>http://www.pged.org/nsta-countdown-dana-will-be-presenting-in-san-antonio/</link>
		<comments>http://www.pged.org/nsta-countdown-dana-will-be-presenting-in-san-antonio/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:04:06 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1445</guid>
		<description><![CDATA[<p>We are putting the finishing touches on our talk &#8220;Genetics Gets Personal: Teaching the Ethical, Legal and Social Issues in Personal Genetics&#8221;, which we are so excited to present at the <a href="http://www.nsta.org/conferences/2013san/" target="_blank">National Science Teacher Association</a> meeting in San &#8230; <a href="http://www.pged.org/nsta-countdown-dana-will-be-presenting-in-san-antonio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are putting the finishing touches on our talk &#8220;Genetics Gets Personal: Teaching the Ethical, Legal and Social Issues in Personal Genetics&#8221;, which we are so excited to present at the <a href="http://www.nsta.org/conferences/2013san/" target="_blank">National Science Teacher Association</a> meeting in San Antonio.  The talk is <a href="http://www.nsta.org/conferences/schedule.aspx?id=2013san" target="_blank">Saturday, April 13th, 9:30am in Seguin A</a>.  We hope to see you there, and will be posting out materials on the NSTA site and on pged.org as well.  Looking forward to connecting with educations for all over!</p>
<p><a href="http://www.nsta.org/conferences/schedule.aspx?id=2013san"><img class="alignnone size-medium wp-image-1473" title="Dana's talk at the NSTA" src="http://www.pged.org/wp-content/uploads/2013/04/Screen-shot-2013-04-01-at-8.25.25-PM-300x188.png" rel="prettyPhoto[post_content]" title="NSTA countdown - Dana will be presenting in San Antonio" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/nsta-countdown-dana-will-be-presenting-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin yourself on our global map! Welcome to Map-Ed!</title>
		<link>http://www.pged.org/pin-yourself-on-our-global-map-welcome-to-map-ed/</link>
		<comments>http://www.pged.org/pin-yourself-on-our-global-map-welcome-to-map-ed/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:16:05 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1435</guid>
		<description><![CDATA[<p>pgEd is so excited to launch our newest educational tool &#8211; Map-Ed!</p> <p>Go to <a href="http://www.map-ed.org/" target="_blank">Map-Ed.org</a> and work your way through five questions about genetics to pin yourself on a world map.  No expertise in genetics necessary!  Questions are multiple-choice, and &#8230; <a href="http://www.pged.org/pin-yourself-on-our-global-map-welcome-to-map-ed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>pgEd is so excited to launch our newest educational tool &#8211; Map-Ed!</p>
<p>Go to <a href="http://www.map-ed.org/" target="_blank">Map-Ed.org</a> and work your way through five questions about genetics to pin yourself on a world map.  No expertise in genetics necessary!  Questions are multiple-choice, and you will be provided with fun facts along the way to point you toward the correct answer.  Then, get your friends to play this game and see your neighborhood pinned more densely.</p>
<p>We are planning to add more dimensions and topics as Map-Ed grows, so please check back often to see where in the world this project is taking us!</p>
<p><span style="font-size: 13px; line-height: 19px;">We are so appreciative to the students and teachers who have tested this for us, to last year&#8217;s GETed meeting participants for ideas and encouragement, and to our wonderful technical team. <a href="http://dbdesignboston.com/" target="_blank">David Bozzi</a> has taken this project to new heights, and we are very grateful for his expertise and creativity.  Thank you to Niall O&#8217;Connor, Mick Correll and Dustin Holloway, who at the time were all part of the Dana Farber&#8217;s Center for Cancer Computational Biology, for bringing the initial vision to life in our original functional prototype.  </span></p>
<p><span style="font-size: 13px; line-height: 19px;">And last but not least: Special thanks to pgEd&#8217;s own Marnie Gelbart and Ting Wu who have guided this project along all these many months! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/pin-yourself-on-our-global-map-welcome-to-map-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks John Bapst in Bangor, Maine!</title>
		<link>http://www.pged.org/thanks-john-bapst-in-bangor-maine/</link>
		<comments>http://www.pged.org/thanks-john-bapst-in-bangor-maine/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:01:11 +0000</pubDate>
		<dc:creator>dwaring</dc:creator>
				<category><![CDATA[Event Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pged.org/?p=1367</guid>
		<description><![CDATA[<p>pgEd was happy to be asked to spend the day with students at John Bapst Memorial High School in Bangor, Maine.  I was invited by a student, D.J. Brooks, who I met this summer at Mount Desert Island Biological Lab&#8217;s &#8230; <a href="http://www.pged.org/thanks-john-bapst-in-bangor-maine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>pgEd was happy to be asked to spend the day with students at John Bapst Memorial High School in Bangor, Maine.  I was invited by a student, D.J. Brooks, who I met this summer at Mount Desert Island Biological Lab&#8217;s <a href="http://www.mdibl.org/courses/INBRE_Summer_Academy_in_Genomics/266/">Summer Course in Genomics</a> &#8211; a great program I encourage students who love science to check out.</p>
<p>I have included a number of links and references to many of the things we talked about &#8211; either in the smaller classroom settings or in the school wide talk.</p>
<p>On a personal note, I  truly enjoyed my visit. It&#8217;s obvious John Bapst has wonderful students and teachers, and that you have a warm and vibrant learning community.  Hope the jazz band did well over the weekend in their competition!</p>
<p>We talked about the ways one can learn about their own DNA.  Starting with <a href="http://www.maine.gov/dhhs/mecdc/population-health/cshn/bloodspot-screening/index.html">Newborn Screening</a> in the State of Maine, as well as for profit companies such as <a href="https://www.23andme.com/" target="_blank">23andme</a> and <a href="http://athleticode.com/" target="_blank">Athleticode</a>.  There are many options and these are just a few.  pgEd encourages anyone thinking about delving into these services to educate yourself &#8211; take the time to read the fine print, the Terms of Service, Privacy Statement, etc!</p>
<p>I showed pictures and talked a little bit about the story of Nic Volker, the little boy who spent most of his life very sick until genome sequencing was able to reveal some information that helped with his treatment and diagnosis.  Read more about Nic and his family <a href="http://www.jsonline.com/features/health/111224104.html">here</a>, and for follow up on how he is doing, <a href="http://www.jsonline.com/features/health/125865133.html">see this article.</a></p>
<p>We also touched on some of the scientific and social issues related to aggression, and the search for biological factors that may influence complex human traits.  Check out the NOVA special, freely available online, &#8220;<a href="http://www.pbs.org/wgbh/nova/body/mind-rampage-killer.html" target="_blank">Mind of a Rampage Killer</a>&#8220;.  Speaking of Nova, don&#8217;t miss &#8220;<a href="http://www.pbs.org/wgbh/nova/body/cracking-your-genetic-code.html" target="_blank">Cracking your Genetic Code</a>&#8220;, an excellent resource for the latest scientific and ethical perspectives on genetics.</p>
<p>I promised I&#8217;d send along a link to the famous (in some, small, geeky circles I suppose) <a href="http://www.cnpg.com/video/flatfiles/539/">PCR song</a>.  Also, my favorite science song of all time is &#8220;<a href="http://www.youtube.com/watch?v=osWuWjbeO-Y">Biologist&#8217;s Mother&#8217;s Day Song</a>&#8221; &#8211; a really funny, sweet song, and you will actually learn something about mitochondrial DNA.</p>
<p>I have two requests to make of you, if you don&#8217;t mind  - one, pgEd is just launching a new project &#8211; seeking to map genetics education across the world. Can you take a few minutes to <a href="http://dev.www.pged.org/maped/">take our quiz and then pin yourself on our global map</a>? If all of you do this &#8211; Bangor, Maine and it&#8217;s surrounding towns will be represented most clearly and powerfully on our map for sure! Any feedback about the quiz or the map is much appreciated.</p>
<p>Second, next time your parents say to you &#8220;what did you do at school today?&#8221;, consider telling them about some of the discussion and debates we had last week.  How much genetic information would you like to know about yourself, or your family? This question alone can generate a great deal of conversation and debate over dinner.</p>
<p>Thank you again, and please don&#8217;t hesitate to drop me a line at dwaring@genetics.med.harvard.edu with any questions or comments! Dana</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pged.org/thanks-john-bapst-in-bangor-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
